| Project Title: |
PENNSYLVANIA TURNPIKE COMMISSION ITS PHASE 6 |
|
| Project Status: | In Progress | |
| Project Type: |
Deployment/Integration |
|
| Project Description: | This project comprises the FY 2001 ITS Integration Program earmark for the Pennsylvania Turnpike Commission. Funding for the project was approved in September 2002. The project will serve to expand upon ITS applications deployed on the Pennsylvania Turnpike System. The Phase 6 project will include expansion of the traffic detection and verification system via the collection of information from electronic toll tag and/or radar detection system. This information can be disseminated through the Interchange Dynamic Messaging System to drivers prior to entry in the Turnpike System through highway advisory radio, dynamic message signs, and the Pennsylvania Turnpike Commission Website and/or e-mail system. FY 2001-funded efforts will identify and prioritize optimized locations for the traffic flow monitoring system employing toll tag and/or radar. Operational procedures, and system monitoring protocols will be established in conjunction with equipment design and installation. |
|
| Project Location: | Pennsylvania | |
| Project Partner(s): | FHWA, PennDOT, Pennsylvania Turnpike Commission | |
| Project Start Date: | September 2002 | |
| Project End Date: | January 2006 | |
| Estimated Total ITS Funds: | $1,190,422 | |
| Estimated Total Project Cost: | $2,400,000 |
| Project Contacts: | ||
Jessie Yung |
FHWA Pennsylvania Division, HIT-PA |
(717) 221-4422 |
Ext. |
Timothy Scanlon |
Pennsylvania Turnpike Commission |
(717) 939-9551 |
Ext. 5590 |