| Project Title: |
DEVELOPMENT OF A HUNTSVILLE, ALABAMA REGIONAL ITS ARCHITECTURE AND STRATEGIC PLAN |
|
| Project Status: | In Progress | |
| Project Type: |
Deployment/Integration |
|
| Project Description: | This project comprises the FY 2000 Huntsville, Alabama Earmark. The City of Huntsville, AL, experiencing the effects of rapid population growth and expanding commercial activity, is seeking to improve the efficiency of existing transportation systems. To achieve this objective, Huntsville authorities foresee the need to deploy and integrate ITS infrastructure to upgrade freeway management systems, arterial management systems, transit management systems, and incident management. To establish a framework enabling an effective decision-making process for implementation of ITS, the earmarked funding will be applied to the development of a Huntsville Regional ITS Architecture and Strategic Plan. This initiative will also include the detailed design of at least one high priority objective identified in the plan. Provisions of the Strategic Plan will include: - A regional system inventory. - Identification of the Huntsville area's transportation problems. - Identification of potential applicable ITS user services. - Development of the Regional ITS Architecture. - Development of a Regional Communications Plan. - A 1- 5-year concept of operations. - A 20-year long-range vision. - Implementation phasing and estimated cost. |
|
| Project Location: | Huntsville, Alabama | |
| Project Partner(s): | FHWA; Alabama DOT; City of Huntsville; Urban Development Department; Public Transit Division; Police Department | |
| Project Start Date: | September 2000 | |
| Project End Date: | March 2006 | |
| Estimated Total ITS Funds: | $393,211 | |
| Estimated Total Project Cost: | $491,514 |
| Project Contacts: | ||
Linda Guin |
FHWA Alabama Division, HDA-AL |
(334) 223-7377 |
Dan Sanders |
City of Huntsville |
(256) 427-5328 |