| Project Title: |
ST. LOUIS, MISSOURI |
|
| Project Status: | In Progress | |
| Project Type: |
Deployment/Integration |
|
| Project Description: | This project is the FY 2001 ITS Integration Program earmark for St. Louis, MO. The objectives of this project are increasing public transportation ridership, and improving customer satisfaction among current transit riders. The strategies to be implemented to achieve project objectives include providing traveler information, improving reliability, and enhancing quality of service and accountability. Interagency sharing of real-time transit information among regional stakeholders is expected to provide secondary benefits in improved traffic flow, transit vehicle mobility, and improved safety. Along with the Bi-State Developing Agency (BSDA), Illinois Department of Transportation (IDOT), and East-West Gateway Coordinating Council (EWGCC), the Missouri Department of Transportation (MoDOT) has been developing and implementing various elements of an Intelligent Transportation System (ITS) in the St. Louis area. This includes the installation of roadway devices, such as detectors, cameras, and dynamic message signs, Automatic Passenger Counter systems on buses and lightrail trains, and incident response operations. Included in the project is the broadening of a regional mapping system available for application by MoDOT, BSDA, IDOT, and EWGCC. This will allow all agencies to have access to a common base map and a multitude of informational layers. In addition, the project will develop and install an Automated Vehicle Location (AVL) real time passenger information system on transit express buses traveling across city, county, and state boundaries. This information will be utilized by BSDA to minimize passenger wait times and vehicle delays, increase ridership, and improve rider satisfaction. In addition, the project will integrate the traffic flow data into existing MoDOT and IDOT transportation management systems. The freeway system has existing vehicle detectors, cameras, and dynamic message signs. Additional devices will be installed with other future projects. The data, such as travel times and speeds, available through the AVL system will strengthen the information from the existing traffic and transit systems. Transit schedules are dependent on estimated travel times for each bus route. The project will allow more dynamic scheduling along these routes. Travelers can be given estimated bus expectancy times at each stop by way of dynamic message signs and kiosks. This can have a large impact on the reliability aspect of the transit system and can encourage more ridership. The data from the traveling buses will be integrated into and used in the existing freeway management system. This project element will develop and install the necessary hardware and software for an AVL system, including specifications for equipment, testing and acceptance of the system. The other element of the project integrates mapping systems already in place by each agency. The project includes the inventory of existing mapped features and technologies used to accomplish that, identifying a system map accessible and useable by all agencies, and developing and installing the necessary software and hardware interfaces to incorporate the informational layers needed by each agency. This commonality will ensure accurate exchanges of information as they relate to incidents, freeways, and transit. |
|
| Project Location: | St. Louis, Missouri Regional Area | |
| Project Partner(s): | FHWA, FTA, Missouri DOT, Illinois DOT, Bi-State Developing Agency (BSDA), East-West Gateway Coordinating Council (EWGCC) | |
| Project Start Date: | September 2001 | |
| Project End Date: | September 2003 | |
| Estimated Total ITS Funds: | $396,807 | |
| Estimated Total Project Cost: | $793,614 |
| Project Contacts: | ||
Kevin Ward |
FHWA Missouri Division, HDA-MO |
(573) 636-7104 |
Ext. |
Bill Kalt |
FTA Region 7 |
(816) 329-3927 |
Ext. |
Teresa Krenning |
Missouri DOT |
(314) 340-4317 |
Ext. |