| Project Title: |
SMARTBUS |
|
| Project Status: | In Progress | |
| Project Type: |
Deployment/Integration |
|
| Project Description: | This project is the FY 2002 ITS Integration program earmark for Chattanooga, Tennessee. The Chatttanooga Area Regional Transportation Authority will use integration funding for projects across a wide spectrum including: - Improved scheduling accuracy. - Improved on-time performance. - Improved passenger information on the Web, at stops and on-bus. - Real-time engine monitoring, crash data systems, digital recording, voice monitoring, and an ignition/drive train locking system. |
|
| Project Location: | Chattanooga, Tennessee | |
| Project Partner(s): | FTA, FHWA, Tennessee DOT, Chattanooga Area Regional Transportation Authority (CARTA), City of Chattanooga | |
| Project Start Date: | September 2002 | |
| Project End Date: | March 2006 | |
| Estimated Total ITS Funds: | $1,654,637 | |
| Estimated Total Project Cost: | $3,309,274 |
| Project Contacts: | ||
Michael Smart |
FHWA Tennessee Division, HPR-TN |
(615) 781-5775 |
Ext. |
Aaron Frank |
CARTA |
(423) 629-1411 |
Ext. |